NIAR Cad Cam Center
NIAR CAD/CAM Lab CAD/CAM Lab

Wichita State University CAD/CAM Laboratory
Wichita CATIA Late Spring Session From 3/20/2010 to 5/1/2010
 
Set  Title of Workshop    Course    Line    From      To    Day(s)    Begin      End  
01 Part Design & Sketcher   ENGR 250P 27429 8:30 - 12:30   SAT - AM   3/20/2010 - 5/1/2010
02 Part Design & Sketcher   ENGR 250P 27425 9:00 - 11:00   MW - AM   3/22/2010 - 4/28/2010
03 Part Design & Sketcher   ENGR 250P 27426 5:30 - 7:30   MW - PM   3/22/2010 - 4/28/2010
04 Part Design & Sketcher   ENGR 250P 27427 5:30 - 7:30   TTH - PM   3/23/2010 - 4/29/2010
05 Part Design & Sketcher   ENGR 250P 27428 8:00 - 10:00   TTH - PM   3/23/2010 - 4/29/2010
06 Assembly Design   ENGR 250R 27434 8:30 - 12:30   SAT - AM   3/20/2010 - 5/1/2010
07 Assembly Design   ENGR 250R 27430 5:30 - 7:30   MW - PM   3/22/2010 - 4/28/2010
08 Assembly Design   ENGR 250R 27431 8:00 - 10:00   MW - PM   3/22/2010 - 4/28/2010
09 Assembly Design   ENGR 250R 27432 9:00 - 11:00   TTH - AM   3/23/2010 - 4/29/2010
10 Assembly Design   ENGR 250R 27433 5:30 - 7:30   TTH - PM   3/23/2010 - 4/29/2010
11 Drafting   ENGR 250S 27435 8:00 - 10:00   MW - PM   3/22/2010 - 4/28/2010
12 Drafting   ENGR 250S 27436 5:30 - 7:30   TTH - PM   3/23/2010 - 4/29/2010
13 Drafting   ENGR 250S 27437 5:30 - 9:30   F - PM   3/26/2010 - 4/30/2010
14 Wireframe & Surfaces   ENGR 250U 27440 8:30 - 12:30   SAT - PM   3/20/2010 - 5/1/2010
15 Wireframe & Surfaces   ENGR 250U 27438 5:30 - 7:30   MW - PM   3/22/2010 - 4/28/2010
16 Wireframe & Surfaces   ENGR 250U 27439 8:00 - 10:00   TTH - PM   3/23/2010 - 4/29/2010
17 Prismatic Machining   ENGR 250T 27442 8:30 - 12:30   SAT - AM   3/20/2010 - 5/1/2010
18 Prismatic Machining   ENGR 250T 27441 5:30 - 7:30   TTH - PM   3/23/2010 - 4/29/2010
19 Surface Machining   ENGR 250V 27443 5:30 - 7:30   MW - PM   3/22/2010 - 4/28/2010
20 Surface Machining   ENGR 250V 27444 5:30 - 9:30   F - PM   3/26/2010 - 4/30/2010
21 Electrical   ENGR 250K 27445 5:30 - 7:30   TTH - PM   3/23/2010 - 4/29/2010
22 Tubing & Piping   ENGR 250M 27690 8:00 - 10:00   TTH - PM   3/23/2010 - 4/29/2010
23 Tubing & Piping   ENGR 250M 27691 5:30 - 9:30   F - PM   3/26/2010 - 4/30/2010
24 Functional Tolerancing & Annotation   ENGR 250W 27446 5:30 - 9:30   F - PM   3/26/2010 - 4/30/2010
25 Composites   ENGR 250E 27452 8:30 - 12:30   SAT - AM   3/20/2010 - 5/1/2010
26 Composites   ENGR 250E 27451 5:30 - 7:30   MW - PM   3/22/2010 - 4/28/2010
27 Fitting Simulation & Kinematics   ENGR 250X 27447 8:30 - 12:30   SAT - AM   3/20/2010 - 5/1/2010
28 Stress Analysis   ENGR 250Y 27449 1:30 - 5:30   SAT - PM   3/20/2010 - 5/1/2010
29 Stress Analysis   ENGR 250Y 27448 5:30 - 7:30   MW - PM   3/22/2010 - 4/28/2010
30 Enovia VPLM   ENGR 250Z 27450 5:30 - 9:30   F - PM   3/26/2010 - 4/30/2010
31 Knowledgeware   ENGR 250B 27453 8:00 - 10:00   MW - PM   3/22/2010 - 4/28/2010
32 Ergonomics   ENGR 250G 27469 5:30 - 7:30   TTH - PM   3/23/2010 - 4/29/2010
33 Sheetmetal   ENGR 250A 27454 8:00 - 10:00   SAT - AM   3/20/2010 - 5/1/2010
34 Catia DMU   ENGR 250N 27455 10:30 - 12:30   SAT - AM   3/20/2010 - 5/1/2010
35 Photo Studio   ENGR 250D 27456 5:30 - 7:30   M - PM   3/22/2010 - 4/26/2010
36 Enovia VPLM VPM Navigator   ENGR 250C 27457 5:30 - 7:30   W - PM   3/24/2010 - 4/28/2010
Classes are held in the CAD/CAM Laboratory, third floor of the National Institute for Aviation Research building. Enrollment is limited to 9-14 students per class section. Please enroll at least two weeks before the workshop begins and contact the CAD/CAM Lab for any scheduling changes.


FOR ENROLLMENT INFORMATION, OR TO ENROLL, CONTACT:
Glenda Campbell, Technical Coordinator
Brian Brown, Associate Director
or Shawn Ehrstein, Director
Telephone: +1 316 978 3283 or +1 316 978 6427
E-mail: glenda@cadcamlab.org